Category
- Assorted hub
- Whitesun Plastics
- Locks hub
- Beauty Products Hub
- Whitesun Hardware
- ICT Equipment Hub
- Jewelry Hub
- Watch & Accessories hub
- Doors and windows Hub
- Whitesun Porcelain
- Safe & Filing Hub
- Packaging Hub
- Auto-motive & Parts Hub
- Building materials Hub
- Beddings Hub
- Electrical fittings Hub
- Cameras & Drones Hub
- Computers Hub
- Sport equipment Hub
- Towels& Toiletries Hub
- UTENSILS
- Construction Equipment Hub
- Farm equipment Hub
- Generators Hub
- Hand Tools Hub
- Tents and outdoor essentials Hub
- School Uniforms Hub
- Water Pumps Hub
- Agrovet Equipment Hub
- Medical Equipment Hub
- Weighing scales Hub
- Blinds& Curtains Hub
- Fabric Hub
- Branding Hub
- Dairy Equipment Hub
- Commercial Furniture Hub
- Computer Accessories Hub
- Electrical Appliances Hub
- Electronics Hub
- Sanitary Fittings Hub
- Kitchen Equipment Hub
- Home Furniture Hub
- Kitchenware Hub
- HVAC Hub
- Lab Equipment Hub
- Mechanical Hub
- Music& Accessories Hub
- Office Furniture Hub
- The Paints Hub
- Phone Hub
- Pipes& Fittings Hub
- Poultry Equipment
- Power Tools Hub
- PPEs Hub
- Printers Hub
- Security Systems Hub
- Smart Kids Hub
- Smart Ladies Hub
- Smart Men Hub
- Stationery Hub
- Solar & Power Backups Hub
- Steel& Aluminum Hub
- Whitesun Lights Hub
- Bags Hub
- Cables Hub
- Decor Hub
- Gifts Hub
- Shoes Hub
- Toner hub
- Tyres& Accessories Hub
- Whitesun Ceramics
- Whitesun Uniforms
Recent Comments
No comments to show.
Archives
Categories
POWER SUPPLY UNIT 5AMPS OUTPUT 24V DC S8VK-C12024 OMRON
KSh9,999.00
POWER SUPPLY UNIT 5AMPS OUTPUT 24V DC S8VK-C12024 OMRON
POWER SUPPLY UNIT 5AMPS OUTPUT 24V DC S8VK-C12024 OMRON
Description;
POWER SUPPLY UNIT 5AMPS OUTPUT 24V DC S8VK-C12024 OMRON
| Power ratings | 60 W | 120 W | 240 W | 480 W | Output voltage (VDC) | 24 V | 24 V | 24 V | 24 V | Efficiency (Typical) | 230 VAC input | 0.88 | 0.88 | 0.87 | 0.91 | Input | Voltage *1 | 100 to 240 VAC, 90 to 350 VDC (allowable range: 85 to 264 VAC) *6 | Frequency *1 | 50/60 Hz (47 to 450 Hz) | 50/60 Hz (47 to 63 Hz) | Current | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Typical) | 115 VAC input | 1.0 A | 2.2 A | 2.5 A | 4.8 A | 230 VAC input | 0.7 A | 1.4 A | 1.3 A | 2.4 A | Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
factor (Typical) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *7 | 230 VAC input | 0.44 | 0.45 | 0.92 | 0.97 | Harmonic current emissions | — | Conforms to EN61000-3-2 | Leakage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Typical) | 115 VAC input | 0.19 mA | 0.19 mA | 0.24 mA | 0.26 mA | 230 VAC input | 0.34 mA | 0.36 mA | 0.54 mA | 0.65 mA | Inrush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
current (Typical) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *2 | 115 VAC input | 16 A | 230 VAC input | 32 A | Output | Voltage adjustment range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *3 | -10% to 15% (with V.ADJ) (guaranteed) | Ripple at | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 MHz (Typical) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *4 | 230 VAC input | 70 mV | 120 mV | 150 mV | 130 mV | Input variation influence | 0.5% max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (at 85 to 264 VAC input, 100% load) | Load variation Influence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Rated Input voltage) | 1.5% max., at 0% to 100% load | Temperature variation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start up time (Typical) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *2 | 115 VAC input | 530 ms | 800 ms | 790 ms | 770 ms | 230 VAC input | 410 ms | 760 ms | 750 ms | 670 ms | Hold time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Typical) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *2 | 115 VAC input | 24 ms | 27 ms | 34 ms | 21 ms | 230 VAC input | 117 ms | 128 ms | 36 ms | 22 ms | Additional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| functions | Overload protection *2 | 105% to 160% of rated load current | Overvoltage protection *2 | Yes *5 | Parallel operation | No | Series operation | Possible for up to two Power Supplies (with external diode) | Others | Ambient operating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| temperature | -25 to 60°C (Refer to Engineering Data) | Storage temperature | -25 to 65°C | Ambient operating humidity | 20% to 90% (Storage humidity: 10% to 95%) | Dielectric strength | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (between all inputs and outputs) 2.0 kVAC for 1 min. (between all inputs and PE terminal) 1.0 kVAC for 1 min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (between all outputs and PE terminal) | Insulation resistance | 100 MΩ min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (between all outputs and all inputs/PE terminals) at 500 VDC | Vibration resistance | 10 to 55 Hz, 0.375-mm single amplitude for 2 h each in X, Y, and Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| directions | 10 to 150 Hz, 0.35-mm single amplitude (5 G max for 60W, 120W, 240 W, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 G max for 480 W) for 80 min. each in X, Y, and Z directions | Shock resistance | 150 m/s2, 3 times each in ±X, ±Y, and ±Z directions | Output indicatior | Yes (color: green), lighting from 80% to 90% or more of rated voltage | EMI | Conducted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emission | Conforms to EN61204-3 EN55011 Class A and based on FCC Class A | Radiated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emission | Conforms to EN61204-3 EN55011 Class A | EMS | Conforms to EN61204-3 high severity levels | Safety standards | UL Listed: UL508 (Listing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UL UR: UL No. 62368-1 (Recognition) cUL: CSA C22.2 No.107.1 cUR: CSA C22.2 No.62368-1 EN: EN 62477-1, EN 62368-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIS: IS 13252 (Part1) | Fulfilled Standards | SELV (EN 62368-1/EN 62477-1/UL No. 62368-1) | Degree of protection | IP20 by EN/IEC60529 | SEMI | F47-0706 (200 to 240 VAC) | Weight | 260 g | 580 g | 940 g | 1,550 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Be the first to review “POWER SUPPLY UNIT 5AMPS OUTPUT 24V DC S8VK-C12024 OMRON” Cancel reply
Category: Electrical fittings Hub
Tag: POWER SUPPLY UNIT 5AMPS OUTPUT 24V DC S8VK-C12024 OMRON price in Kenya
Related products
FRIDGE/FREEZER GUARD
KSh900.00Original price was: KSh900.00.KSh550.00Current price is: KSh550.00.Powermax BSR White 3 Gang 2 Way Switch
KSh260.00Add to cartPowermax BSR White 3 Gang 2 Way Switch WSG-49722 Description; Dimensions- 44*43mm Amps – 10A Voltage – 230 – 250V Material – polycarbonate (pc)
Scanford Cooker Connector
KSh290.00Pmax 1 Gang 2 Way Switch
KSh120.00





Reviews
There are no reviews yet.